|
3rd November 2007 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
4th November 2007 | Port Macquarie Half Ironman | 1.9km swim, 90km bike, 21km run | Port Macquarie | ironmanoz.com.au |
4th November 2007 | MS Sydney to Gong Ride | 56km or 90km bike | Sydney to Wollongong, NSW | gongride.org.au |
11th November 2007 | Warringah Triathlon Club Duathlon | 3km run, 20km bike, 5km run | North Head Manly | warringahtriathlonclub.com.au |
14th November 2007 | JP Morgan Corpoate Chase | 5.6km run or walk | Centennial Park, Sydney | jpmorganchasecc.com |
18th November 2007 | Panthers Enticer Triathlon | Range of distances | Penrith | nepeantriathlon.com |
24th November 2007 | Weight Watchers Urban Max | Various | Sydney CBD | maxadventure.com.au |
25th November 2007 | Tri NSW Kurnell Triathlon race #1 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
2nd December 2007 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
2nd December 2007 | Callala Triathlon | 1km swim, 30km bike, 8km run | Jervis Bay, NSW | eliteenergy.com.au |
9th December 2007 | Balmoral Tri Club Triathlon Series | 400m swim, 15km bike, 4km run | Chowder Bay, Sydney | joshuab2@chw.edu.au |
4th January 2008 | Panthers Tri Club | Two races: 250/750m swim, 10/20km bike, 2.5/5km run | Penrith, Sydney | nepeantriathlon.com |
13th January 2008 | Kathmandu Sprint Series Adventure Race | Various mountain biking, running, kayak | Blue Mountains, NSW | maxadventure.com.au |
13th January 2008 | Tri NSW Kurnell Triathlon race #2 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
13th January 2008 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
26th January 2008 | Menai Marketplace Community Fun Run | 3.2km and 8.2km | Menai Park, Menai | illawongathletics.org |
2nd February 2008 | Adventure Paddle | | Middle Harbour, Sydney | maxadventure.com.au |
3rd February 2008 | Balmoral Tri Club Triathlon Series | 400m swim, 15km bike, 4km run | Chowder Bay, Sydney | joshuab2@chw.edu.au |
10th February 2008 | Tri NSW Kurnell Triathlon race #3 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
3rd February 2008 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
2rd March 2008 | Balmoral Tri Club Triathlon Series | 400m swim, 15km bike, 4km run | Chowder Bay, Sydney | joshuab2@chw.edu.au |
9th March 2008 | Tri NSW Kurnell Triathlon race #4 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
2nd March 2008 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
8th March 2008 | Six Foot Marathon | 45km mountain marathon | Blue Mountains, NSW | sixfoot.com |
30th March 2008 | Balmoral Tri Club Triathlon Series | 400m swim, 15km bike, 4km run | Chowder Bay, Sydney | joshuab2@chw.edu.au |
20th April 2008 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
13th April 2008 | BRW Corporate Triathlon Sydney | 400m swim, 8km bike, 4km run | Domain in Sydney CBD | supersprint.com.au |
|
|
12th March 2006 | Port Stephens Triathlon | 1.5km swim, 40km bike, 10km run | Port Stephens, NSW | trinsw.org.au |
12th March 2006 | Tri NSW Kurnell Sprint Series race #4 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinsw.org.au |
19th March 2006 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
19th March 2006 | Spark Helmore NBN Triathlon | 500m swim, 15km or 20km bike, 4km or 5km run | Newcastle, NSW | sparkeNBNtriathlon.com.au |
19th March 2006 | Kathmandu Sprint Series Adventure Race | 10km trail run, 5km paddle, 20km mountain bike, plus ?! | Brisbane, QLD | maxadventure.com.au |
26th March 2006 | BRW Corporate Triathlon Sydney | 400m swim, 8km bike, 4km run | Domain in Sydney CBD | supersprint.com.au |
1st April 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
9th April 2006 | Caves Beach Ocean Swim | 1.5km ocean swim | Caves Beach, Newcastle |
|
9th April 2006 | Canberra Marathon | 42.2km marathon | Canberra, NSW | canberramarathon.com.au |
23rd April 2006 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
30th April 2006 | Bondi Barefoot Soft Sand run | 4km, 10km and 70m Barefoot Bolt all on soft sand | Bondi Beach, Sydney | northbondisurfclub.com |
6th May 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
13th May 2006 | Byron Bay Triathlon | 1.5km swim, 40km bike, 10km run | Byron Bay, NSW | ByronBayTriathlon.com |
21st May 2006 | Sydney Morning Herald Half Marathon | 21.1km half marathon race | Sydney, NSW | halfmarathon.smh.com.au |
3rd June 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
4th June 2006 | Great Nosh | 15km bush run | Seaforth, NSW | bennelong.nsw.orienteering.asn.au |
4th June 2006 | Asics Walk for Wellbeing | 4 and 8km walk | Sydney, NSW | usmevents.com.au |
11th June 2006 | Manly Beach Soft Sand Classic | 1.6km, 9km, 21km all on soft sand | Manly Beach, NSW | seaaustralia.net.au |
18th June 2006 | Asics Walk for Wellbeing | 4km & 8km walk | Sydney, NSW | usmevents.com.au |
18th June 2006 | Mini-Mosmarathon | 2km, 5km and 10km run | Mosman, Sydney | minimosmarathon.com |
25th June 2006 | Kathmandu Sprint Series Adventure Race | 10km trail run, 5km paddle, 20km mountain bike, plus ?! | Sydney, NSW | maxadventure.com.au |
1st July 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
9th July 2006 | Kathmandu Sprint Series Adventure Race | 10km trail run, 5km paddle, 20km mountain bike, plus ?! | Brisbane, QLD | maxadventure.com.au |
23rd July 2006 | Sutherland to Surf | 11km run or walk | Sutherland, Sydney | wandasurfclub.com |
15th April 2007 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
15th April 2007 | BRW Corporate Triathlon Sydney | 400m swim, 8km bike, 4km run | Domain in Sydney CBD | supersprint.com.au |
29th April 2007 | Bondi Barefoot Sand Race | 4km, 10km sand race | Bondi Beach, Sydney | www.bondibarefoot.com |
13th May 2007 | Mothers Day Classic | 4km or 8km walk or run | Domain in Sydney CBD and Parramatta Park | mothersdayclassic.org |
20th May 2007 | Sydney Morning Herald Half Marathon | 21.1km half marathon race | Sydney, NSW | halfmarathon.smh.com.au |
27th May 2007 | Balmoral Burn | 420m run up Awaba St, Mosman | Mosman, Sydney | humpty.com.au |
3rd June 2007 | Great Nosh | 15km bush run | Seaforth, NSW | bennelong.nsw.orienteering.asn.au |
10th June 2007 | Manly Beach Soft Sand Classic | 1.6km, 9km, 21km all on soft sand | Manly Beach, NSW | seaaustralia.net.au |
22nd July 2007 | Sutherland to Surf | 11km run or walk | Sutherland, Sydney | wandasurfclub.com |
29th July 2007 | The Bay Run | 7km run | Iron Cove, Sydney | bayrun.com.au |
12th August 2007 | Sun Herald City to Surf | 14km run from Sydney CBD to Bondi Beach | Sydney, NSW | city2surf.sunherald.com.au |
23rd September 2007 | Blackmores Sydney Marathon Festival | 10km, 21km, and 42km runs over Sydney Harbour Bridge | Sydney, NSW | sydneyrunningfestival.org |
|
30th July 2006 | The Bay Run | 7km run | Iron Cove, Sydney | bayrun.com.au |
5th August 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
13th August 2006 | Sun Herald City to Surf | 14km run from Sydney CBD to Bondi Beach | Sydney, NSW | city2surf.sunherald.com.au |
20th August 2006 | Chase Multisport | Unknown | Sydney, NSW | maxadventure.com.au |
27th August 2006 | Pub to Pub | 13.2km run or walk | Dee Why to Newport Arms | pubtopub.com.au |
25-27th August 2006 | Oxfam Sydney Trailwalker | 100km event | Sydney, NSW | oxfam.org.au/trailwalker |
2nd September 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
10th September 2006 | Gladesville Bridge to Bridge | 5km and 10km run | Gladesville, Sydney |
|
17th September 2006 | Blackmores Sydney Marathon Festival | 10km, 21km, and 42km runs over Sydney Harbour Bridge | Sydney, NSW | sydneyrunningfestival.org |
7th October 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
15th October 2007 | Gladesville Bridge to Bridge | 5km and 10km run | Gladesville, Sydney |
|
22nd October 2006 | Warringah Triathlon Club Duathlon | 3km run, 20km bike, 5km run | North Head Manly | warringahtriathlonclub.com.au |
28th October 2006 | Panthers Enticer Triathlon | Range of distances | Penrith | nepeantriathlon.com |
4th November 2006 | Sydney Striders 10km race | 10 km run open race | Lane Cove, NSW | sydneystriders.org.au |
11th November 2006 | Nowra Miniman Triathlon | 400m swim, 18km bike, 4km run | Nowra | eliteenergy.com.au |
19th November 2006 | Warringah Triathlon Club Duathlon | 3km run, 20km bike, 5km run | North Head Manly | warringahtriathlonclub.com.au |
19th November 2006 | Kathmandu Sprint Series Adventure Race | 10km trail run, 5km paddle, 20km mountain bike, plus ?! | Melbourne, VIC | maxadventure.com.au |
19th November 2005 | Panthers Enticer Triathlon | Range of distances | Penrith | nepeantriathlon.com |
26th November 2006 | Tri NSW Kurnell Triathlon race #1 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
10th December 2006 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
7th January 2007 | Panthers Tri Club Summer Sprint Series | Two races: 250/750m swim, 10/20km bike, 2.5/5km run | Penrith, Sydney | nepeantriathlon.com |
14th January 2007 | Tri NSW Kurnell Triathlon race #2 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
21st January 2007 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
4th February 2007 | 'Start the Day' Women's Triathlon | 750m swim, 20km bike, 5km run OR 250m swim, 10km bike, 2.5km run | Penrith | trinswrace.org |
4th February 2007 | New FM Foreshore Triathlon | 400m swim, 17km bike, 4km run | Newcastle, NSW | newcastletriclub.org.au |
11th February 2007 | Tri NSW Kurnell Triathlon race #3 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
18th February 2007 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
11th March 2007 | Tri NSW Kurnell Triathlon race #4 | 750m swim, 20km bike, 5km run | Kurnell, NSW | trinswrace.org |
11th March 2007 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
18th March 2007 | Cronulla Triathlon | 1.5km swim, 40km bike, 10km run | Wanda Beach | triathlon.org.au |
15th April 2007 | Warringah Triathlon Club Triathlon | 500m swim, 20km bike, 5km run | North Head, Manly | warringahtriathlonclub.com.au |
15th April 2007 | BRW Corporate Triathlon Sydney | 400m swim, 8km bike, 4km run | Domain in Sydney CBD | supersprint.com.au |
29th April 2007 | Bondi Barefoot Sand Race | 4km, 10km sand race | Bondi Beach, Sydney | www.bondibarefoot.com |
13th May 2007 | Mothers Day Classic | 4km or 8km walk or run | Domain in Sydney CBD and Parramatta Park | mothersdayclassic.org |
20th May 2007 | Sydney Morning Herald Half Marathon | 21.1km half marathon race | Sydney, NSW | halfmarathon.smh.com.au |
27th May 2007 | Balmoral Burn | 420m run up Awaba St, Mosman | Mosman, Sydney | humpty.com.au |
3rd June 2007 | Great Nosh | 15km bush run | Seaforth, NSW | bennelong.nsw.orienteering.asn.au |
10th June 2007 | Manly Beach Soft Sand Classic | 1.6km, 9km, 21km all on soft sand | Manly Beach, NSW | seaaustralia.net.au |
22nd July 2007 | Sutherland to Surf | 11km run or walk | Sutherland, Sydney | wandasurfclub.com |
29th July 2006 | The Bay Run | 7km run | Iron Cove, Sydney | bayrun.com.au |
12th August 2007 | Sun Herald City to Surf | 14km run from Sydney CBD to Bondi Beach | Sydney, NSW | city2surf.sunherald.com.au |
23rd September 2007 | Blackmores Sydney Marathon Festival | 10km, 21km, and 42km runs over Sydney Harbour Bridge | Sydney, NSW | sydneyrunningfestival.org |
| | | | | |
To find out more about these fitness events, running events or training for them contact us!